Shanghai Composite 180 Index Return - CNY - Benchmark TR Gross - All 5 ETFs at a glance
Name | Asset class | AUM | Durch. Volume | Provider | Expense Ratio | Investment Segment | Index | Launch date | NAV (Net Asset Value) | P/B | P/E |
---|---|---|---|---|---|---|---|---|---|---|---|
PING AN SSE 180 Exchange Traded Fund Units 530280.SS CNE100006R87 | Stocks | 12,932.48 | - | Ping An | 0.2 | Large Cap | Shanghai Composite 180 Index Return - CNY - Benchmark TR Gross | 1/15/2025 | 1.09 | 0 | 0 |
Yinhua SSE 180 Exchange Traded Fund Units 530800.SS CNE100006Q54 | Stocks | - | - | Yinhua | 0 | Total Market | Shanghai Composite 180 Index Return - CNY - Benchmark TR Gross | 1/17/2025 | 0 | 0 | 0 |
Tianhong SSE 180 Index Exchange Traded Fund Units 530080.SS CNE100006RR0 | Stocks | - | - | Tianhong | 0 | Total Market | Shanghai Composite 180 Index Return - CNY - Benchmark TR Gross | 1/8/2025 | 0 | 0 | 0 |
CIB SSE 180 Index Exchange Traded Fund Units 530680.SS CNE100006Q47 | Stocks | - | - | CIB | 0 | Large Cap | Shanghai Composite 180 Index Return - CNY - Benchmark TR Gross | 12/25/2024 | 0 | 0 | 0 |
Huatai-PB SSE 180 ETF 530300.SS CNE100006RW0 | Stocks | - | - | Huatai | 0.2 | Total Market | Shanghai Composite 180 Index Return - CNY - Benchmark TR Gross | 12/30/2024 | 1.1 | 0 | 0 |
1